RateMyServer Ragnarok Community - Statistics Center

General Statistics

Total Members:
39,650
Total Posts:
147,911
Total Topics:
17,939
Total Categories:
7
Users Online:
996
Most Online:
2,648 - Feb 06, 2016, 09:23 PM
Online today:
1,063
Average registrations per day:
7.60
Average posts per day:
31.68
Average topics per day:
5.16
Total Boards:
45
Latest Member:
sendandup
Average online per day:
155.33
Gender stats:
None: 37468
Male: 1546
Female: 636

Top 10 Posters

yC
5,754
Guest
2,857
Triper
2,386
Pandora
1,940
Zone
1,818
Relics
1,717
Sarin
1,696
Usagimimi
1,680
Anti-Static Foam Cleaner
1,062
Tom~
1,048

Top Topic Starters

yC
115
Usagimimi
113
Zone
105
phranxis
98
Leamee
71
bleu
61
Scribbles
61
Holy Knight
59
Luna~
49
lrellok
47

Most Time Online

Khaine
236d 12h 12m
Wikebine
155d 23h 51m
luigiman
143d 20h 15m
Tom~
137d 12h 55m
yC
135d 16h 3m
Xarale
97d 8h 38m
Kiyoshiro
93d 1h 40m
Sarin
81d 16h 22m
fluidin
77d 13h 41m
Strudel
75d 20h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 103 590 302 1,852
April 2024 24 109 57 1,080
March 2024 25 112 71 1,108
2024-03-01 2 5 2 903
2024-03-02 0 1 5 891
2024-03-03 1 1 2 1,108
2024-03-04 1 2 1 1,030
2024-03-05 2 6 4 1,005
2024-03-06 1 1 1 1,013
2024-03-07 0 2 4 858
2024-03-08 2 3 2 830
2024-03-09 0 1 2 561
2024-03-10 0 1 3 520
2024-03-11 2 7 3 522
2024-03-12 0 2 0 548
2024-03-13 0 4 2 534
2024-03-14 1 4 3 523
2024-03-15 0 2 2 532
2024-03-16 2 3 3 519
2024-03-17 0 2 1 540
2024-03-18 0 3 0 577
2024-03-19 1 6 1 539
2024-03-20 1 5 4 537
2024-03-21 0 2 1 525
2024-03-22 2 17 3 529
2024-03-23 0 7 0 549
2024-03-24 1 4 2 546
2024-03-25 1 5 5 545
2024-03-26 1 2 5 547
2024-03-27 1 3 1 519
2024-03-28 0 0 2 768
2024-03-29 2 2 3 980
2024-03-30 1 3 3 535
2024-03-31 0 6 1 531
February 2024 28 162 81 1,486
2024-02-01 0 0 2 1,486
2024-02-02 0 3 2 54
2024-02-03 2 19 10 74
2024-02-04 2 5 6 90
2024-02-05 1 3 2 57
2024-02-06 0 2 4 43
2024-02-07 0 5 2 45
2024-02-08 0 2 2 45
2024-02-09 0 5 1 44
2024-02-10 1 6 5 51
2024-02-11 1 6 4 54
2024-02-12 0 6 2 124
2024-02-13 2 15 3 189
2024-02-14 3 12 2 191
2024-02-15 0 4 3 213
2024-02-16 1 5 2 225
2024-02-17 1 3 0 221
2024-02-18 1 7 5 226
2024-02-19 0 7 0 232
2024-02-20 3 6 2 229
2024-02-21 4 7 2 222
2024-02-22 2 11 4 230
2024-02-23 1 9 1 219
2024-02-24 1 4 1 220
2024-02-25 0 3 4 220
2024-02-26 2 4 6 231
2024-02-27 0 1 1 1,354
2024-02-28 0 1 1 372
2024-02-29 0 1 2 291
January 2024 26 207 93 1,852
2024-01-01 0 0 1 1,237
2024-01-02 0 1 3 1,277
2024-01-03 1 4 3 1,316
2024-01-04 1 4 4 1,265
2024-01-05 1 9 3 1,257
2024-01-06 1 15 6 1,215
2024-01-07 1 22 7 1,218
2024-01-08 0 3 2 1,203
2024-01-09 4 18 8 1,326
2024-01-10 1 10 1 1,323
2024-01-11 0 14 6 1,391
2024-01-12 0 4 2 1,334
2024-01-13 1 6 2 1,469
2024-01-14 0 8 1 1,313
2024-01-15 0 5 4 1,356
2024-01-16 0 6 2 1,465
2024-01-17 2 12 2 1,449
2024-01-18 1 6 3 1,491
2024-01-19 3 6 1 1,377
2024-01-20 1 5 1 1,343
2024-01-21 0 1 1 1,292
2024-01-22 1 4 5 1,344
2024-01-23 2 3 4 1,387
2024-01-24 1 1 3 1,382
2024-01-25 0 4 4 1,422
2024-01-26 0 1 3 1,692
2024-01-27 0 1 1 1,686
2024-01-28 2 12 3 1,747
2024-01-29 1 7 2 1,852
2024-01-30 1 12 4 1,742
2024-01-31 0 3 1 1,629
* 2023 327 2,059 827 1,188
December 2023 32 329 93 1,188
November 2023 32 281 110 435
October 2023 32 299 81 198
2023-10-01 0 1 1 112
2023-10-02 1 6 3 128
2023-10-03 0 27 2 132
2023-10-04 0 9 2 119
2023-10-05 1 16 2 167
2023-10-06 0 13 6 140
2023-10-07 0 5 1 133
2023-10-08 0 5 0 167
2023-10-09 0 1 3 120
2023-10-10 1 1 2 131
2023-10-11 1 2 2 123
2023-10-12 1 5 1 132
2023-10-13 2 5 1 127
2023-10-14 1 4 3 136
2023-10-15 1 1 1 172
2023-10-16 1 7 5 154
2023-10-17 0 4 3 134
2023-10-18 0 2 2 130
2023-10-19 0 4 1 132
2023-10-20 0 1 2 129
2023-10-21 2 5 2 136
2023-10-22 2 17 4 155
2023-10-23 1 27 8 175
2023-10-24 3 26 3 148
2023-10-25 7 56 2 164
2023-10-26 0 4 2 147
2023-10-27 1 13 4 138
2023-10-28 0 11 2 177
2023-10-29 2 11 3 188
2023-10-30 1 3 4 198
2023-10-31 3 7 4 181
September 2023 24 109 61 155
August 2023 28 182 79 873
2023-08-01 0 5 3 109
2023-08-02 3 15 1 168
2023-08-03 2 12 1 195
2023-08-04 3 5 5 139
2023-08-05 3 13 5 142
2023-08-06 1 4 3 143
2023-08-07 2 10 3 102
2023-08-08 1 9 5 129
2023-08-09 0 14 5 199
2023-08-10 0 7 0 202
2023-08-11 0 11 2 257
2023-08-12 0 3 3 261
2023-08-13 0 0 3 281
2023-08-14 2 7 4 277
2023-08-15 3 7 6 373
2023-08-16 1 4 2 419
2023-08-17 0 6 0 457
2023-08-18 1 2 2 446
2023-08-19 0 3 1 429
2023-08-20 3 5 2 422
2023-08-21 0 10 1 438
2023-08-22 1 11 7 461
2023-08-23 0 3 3 437
2023-08-24 0 1 1 873
2023-08-25 0 0 0 761
2023-08-26 2 4 1 841
2023-08-27 0 0 0 86
2023-08-28 0 4 4 68
2023-08-29 0 3 3 100
2023-08-30 0 4 3 101
2023-08-31 0 0 0 111
July 2023 36 210 66 239
June 2023 21 106 45 227
2023-06-01 0 1 0 206
2023-06-02 0 0 1 202
2023-06-03 0 0 0 191
2023-06-04 0 1 0 206
2023-06-05 0 1 2 190
2023-06-06 0 0 2 184
2023-06-07 0 0 0 211
2023-06-08 0 0 0 202
2023-06-09 0 0 0 185
2023-06-10 1 3 0 195
2023-06-11 0 4 1 186
2023-06-12 2 5 2 171
2023-06-13 2 5 2 197
2023-06-14 1 5 0 227
2023-06-15 1 1 1 196
2023-06-16 1 2 3 213
2023-06-17 1 7 1 221
2023-06-18 0 5 0 200
2023-06-19 0 11 2 180
2023-06-20 2 3 3 183
2023-06-21 1 2 2 192
2023-06-22 2 8 3 196
2023-06-23 2 10 5 199
2023-06-24 1 4 2 213
2023-06-25 0 2 1 198
2023-06-26 2 14 9 202
2023-06-27 0 3 1 211
2023-06-28 0 4 2 202
2023-06-29 0 2 0 190
2023-06-30 2 3 0 201
May 2023 21 71 47 192
April 2023 17 70 39 208
2023-04-01 1 2 1 137
2023-04-02 0 4 0 130
2023-04-03 0 2 1 154
2023-04-04 1 1 3 185
2023-04-05 0 1 3 130
2023-04-06 1 6 2 127
2023-04-07 0 1 1 153
2023-04-08 0 0 0 208
2023-04-09 1 4 3 160
2023-04-10 0 1 3 133
2023-04-11 0 1 3 146
2023-04-12 0 1 0 122
2023-04-13 0 4 2 140
2023-04-14 1 1 0 131
2023-04-15 1 2 0 143
2023-04-16 0 4 0 115
2023-04-17 1 2 1 182
2023-04-18 0 0 0 138
2023-04-19 1 7 1 135
2023-04-20 2 3 1 140
2023-04-21 0 0 0 136
2023-04-22 1 3 1 123
2023-04-23 0 1 1 124
2023-04-24 0 0 1 124
2023-04-25 3 8 3 155
2023-04-26 0 1 0 139
2023-04-27 2 2 3 136
2023-04-28 1 4 0 126
2023-04-29 0 2 0 123
2023-04-30 0 2 5 125
March 2023 34 204 85 749
2023-03-01 0 11 3 526
2023-03-02 0 1 3 533
2023-03-03 2 6 1 587
2023-03-04 0 1 0 721
2023-03-05 2 12 2 638
2023-03-06 0 6 4 501
2023-03-07 2 8 0 579
2023-03-08 0 1 3 519
2023-03-09 2 5 4 548
2023-03-10 3 15 7 565
2023-03-11 1 13 3 646
2023-03-12 2 5 2 569
2023-03-13 2 12 2 649
2023-03-14 1 5 6 635
2023-03-15 3 9 1 719
2023-03-16 0 6 5 749
2023-03-17 1 6 4 615
2023-03-18 0 5 2 634
2023-03-19 0 10 3 596
2023-03-20 3 11 1 147
2023-03-21 3 26 3 136
2023-03-22 0 1 4 203
2023-03-23 0 0 1 165
2023-03-24 0 3 6 143
2023-03-25 0 1 1 137
2023-03-26 1 4 2 140
2023-03-27 2 6 4 136
2023-03-28 2 3 1 132
2023-03-29 0 0 3 128
2023-03-30 0 7 1 132
2023-03-31 2 5 3 148
February 2023 27 77 53 572
January 2023 23 121 68 1,040
2023-01-01 1 2 2 515
2023-01-02 0 0 1 486
2023-01-03 0 1 1 507
2023-01-04 0 1 3 500
2023-01-05 0 1 3 507
2023-01-06 0 0 1 508
2023-01-07 0 0 2 501
2023-01-08 0 0 1 496
2023-01-09 0 1 2 492
2023-01-10 1 2 5 486
2023-01-11 0 0 1 462
2023-01-12 3 36 10 504
2023-01-13 0 20 2 518
2023-01-14 1 5 2 506
2023-01-15 2 7 2 539
2023-01-16 2 9 4 532
2023-01-17 2 7 2 1,023
2023-01-18 3 7 3 1,040
2023-01-19 1 4 2 472
2023-01-20 0 1 0 472
2023-01-21 1 1 2 494
2023-01-22 0 0 2 486
2023-01-23 1 1 2 489
2023-01-24 0 0 2 490
2023-01-25 1 4 2 447
2023-01-26 1 2 3 486
2023-01-27 0 0 2 475
2023-01-28 0 0 1 456
2023-01-29 0 0 1 505
2023-01-30 1 1 2 491
2023-01-31 2 8 0 478
* 2022 364 2,007 580 881
December 2022 44 199 48 600
2022-12-01 1 2 1 556
2022-12-02 1 1 0 600
2022-12-03 1 2 0 577
2022-12-04 1 2 0 404
2022-12-05 0 0 1 364
2022-12-06 0 0 1 138
2022-12-07 2 3 3 119
2022-12-08 1 8 2 143
2022-12-09 6 54 4 168
2022-12-10 3 27 2 153
2022-12-11 2 10 2 134
2022-12-12 1 2 3 122
2022-12-13 0 3 1 128
2022-12-14 1 5 1 123
2022-12-15 6 16 3 128
2022-12-16 0 7 3 119
2022-12-17 2 5 4 124
2022-12-18 1 2 3 128
2022-12-19 2 8 3 131
2022-12-20 1 4 0 117
2022-12-21 0 8 3 131
2022-12-22 4 7 1 130
2022-12-23 1 5 1 133
2022-12-24 1 5 2 450
2022-12-25 0 0 1 513
2022-12-26 1 3 0 491
2022-12-27 1 1 1 485
2022-12-28 2 7 0 503
2022-12-29 0 0 1 159
2022-12-30 1 1 0 504
2022-12-31 1 1 1 522
November 2022 28 105 38 881
2022-11-01 4 28 1 459
2022-11-02 0 1 1 478
2022-11-03 0 0 2 499
2022-11-04 4 9 3 462
2022-11-05 1 2 4 515
2022-11-06 0 0 1 455
2022-11-07 0 0 2 438
2022-11-08 1 2 3 454
2022-11-09 1 6 2 451
2022-11-10 1 5 0 472
2022-11-11 2 5 2 440
2022-11-12 0 0 0 504
2022-11-13 1 1 1 456
2022-11-14 2 5 1 335
2022-11-15 1 4 0 149
2022-11-16 2 2 4 132
2022-11-17 1 1 0 881
2022-11-18 0 3 0 237
2022-11-19 0 1 0 233
2022-11-20 1 4 0 456
2022-11-21 0 6 1 135
2022-11-22 0 0 0 328
2022-11-23 0 0 0 173
2022-11-24 1 1 2 119
2022-11-25 2 6 2 329
2022-11-26 1 9 1 139
2022-11-27 1 1 1 131
2022-11-28 0 0 2 122
2022-11-29 0 0 0 527
2022-11-30 1 3 2 556
October 2022 20 161 42 505
September 2022 19 60 32 534
August 2022 38 166 44 457
July 2022 23 93 47 512
June 2022 24 171 43 406
May 2022 47 245 92 634
April 2022 40 264 46 563
2022-04-01 0 0 1 528
2022-04-02 2 6 1 548
2022-04-03 7 12 2 505
2022-04-04 1 3 1 488
2022-04-05 1 1 1 469
2022-04-06 1 1 2 485
2022-04-07 2 3 1 487
2022-04-08 2 2 3 525
2022-04-09 2 9 0 498
2022-04-10 0 13 1 502
2022-04-11 1 10 1 506
2022-04-12 2 4 0 541
2022-04-13 1 2 2 492
2022-04-14 1 7 2 493
2022-04-15 2 18 1 492
2022-04-16 3 23 3 501
2022-04-17 1 40 2 545
2022-04-18 2 31 2 563
2022-04-19 0 16 3 533
2022-04-20 2 9 0 558
2022-04-21 1 14 1 492
2022-04-22 1 14 1 255
2022-04-23 1 1 3 393
2022-04-24 0 3 1 393
2022-04-25 2 3 4 501
2022-04-26 0 5 1 502
2022-04-27 0 1 1 459
2022-04-28 1 3 3 487
2022-04-29 0 6 1 471
2022-04-30 1 4 1 487
March 2022 21 103 35 551
February 2022 23 124 35 556
January 2022 37 316 78 562
* 2021 497 2,133 677 593
December 2021 11 29 31 593
2021-12-01 0 0 3 506
2021-12-02 0 0 4 494
2021-12-03 0 0 2 593
2021-12-04 1 4 4 499
2021-12-05 0 1 0 546
2021-12-06 0 1 2 103
2021-12-07 0 1 3 91
2021-12-08 0 0 0 520
2021-12-09 1 2 0 559
2021-12-10 1 3 1 468
2021-12-11 0 0 0 480
2021-12-12 0 0 0 460
2021-12-13 1 1 1 539
2021-12-14 1 1 1 476
2021-12-15 0 1 0 405
2021-12-16 0 0 1 445
2021-12-17 0 0 0 489
2021-12-18 0 0 0 376
2021-12-19 0 1 1 472
2021-12-20 0 0 0 375
2021-12-21 1 1 0 393
2021-12-22 0 1 1 363
2021-12-23 0 0 1 394
2021-12-24 0 0 2 322
2021-12-25 0 1 1 358
2021-12-26 1 1 0 348
2021-12-27 1 2 1 379
2021-12-28 1 1 0 368
2021-12-29 1 3 0 456
2021-12-30 0 0 2 393
2021-12-31 1 3 0 393
November 2021 17 57 19 561
October 2021 23 89 35 518
2021-10-01 2 3 2 395
2021-10-02 1 5 2 475
2021-10-03 1 7 1 257
2021-10-04 1 5 0 322
2021-10-05 1 2 0 313
2021-10-06 0 1 0 428
2021-10-07 2 5 2 341
2021-10-08 0 1 0 450
2021-10-09 2 3 1 371
2021-10-10 0 7 1 504
2021-10-11 2 5 4 347
2021-10-12 2 4 5 358
2021-10-13 0 4 0 396
2021-10-14 0 1 1 368
2021-10-15 1 1 2 457
2021-10-16 0 0 1 477
2021-10-17 1 12 0 512
2021-10-18 0 1 2 416
2021-10-19 1 2 1 444
2021-10-20 0 1 0 464
2021-10-21 1 3 1 495
2021-10-22 0 1 0 482
2021-10-23 0 1 2 485
2021-10-24 0 4 2 491
2021-10-25 0 0 1 511
2021-10-26 3 5 2 518
2021-10-27 1 2 1 349
2021-10-28 0 0 0 351
2021-10-29 0 0 0 354
2021-10-30 1 2 1 399
2021-10-31 0 1 0 396
September 2021 46 287 51 485
August 2021 38 191 43 148
July 2021 40 235 60 185
June 2021 40 201 74 109
May 2021 56 203 84 130
2021-05-01 2 3 4 130
2021-05-02 2 8 2 101
2021-05-03 2 4 1 85
2021-05-04 0 4 2 90
2021-05-05 0 0 1 82
2021-05-06 3 20 6 117
2021-05-07 1 9 2 119
2021-05-08 1 2 2 100
2021-05-09 3 14 5 87
2021-05-10 12 17 3 114
2021-05-11 0 0 0 96
2021-05-12 0 0 2 105
2021-05-13 1 5 3 97
2021-05-14 3 11 4 81
2021-05-15 0 3 1 92
2021-05-16 1 2 5 100
2021-05-17 4 6 2 78
2021-05-18 2 6 5 81
2021-05-19 0 3 6 78
2021-05-20 0 2 1 80
2021-05-21 1 5 1 75
2021-05-22 3 7 5 83
2021-05-23 1 7 2 89
2021-05-24 4 8 4 92
2021-05-25 0 3 4 89
2021-05-26 1 8 3 100
2021-05-27 4 12 2 94
2021-05-28 1 6 1 85
2021-05-29 1 4 2 91
2021-05-30 1 5 1 85
2021-05-31 2 19 2 90
April 2021 106 318 103 120
March 2021 44 155 68 108
February 2021 38 189 43 142
January 2021 38 179 66 94
* 2020 516 2,085 1,108 173
December 2020 44 190 55 117
November 2020 28 119 59 146
October 2020 29 122 62 169
2020-10-01 0 1 2 92
2020-10-02 2 13 3 102
2020-10-03 2 7 1 105
2020-10-04 1 3 1 101
2020-10-05 1 2 1 98
2020-10-06 0 3 3 106
2020-10-07 2 6 2 111
2020-10-08 2 3 1 120
2020-10-09 0 1 1 121
2020-10-10 1 7 3 122
2020-10-11 1 7 4 131
2020-10-12 1 3 3 123
2020-10-13 0 3 2 102
2020-10-14 2 6 2 107
2020-10-15 1 1 1 102
2020-10-16 0 3 2 128
2020-10-17 0 2 2 120
2020-10-18 0 1 0 99
2020-10-19 1 4 1 114
2020-10-20 2 7 1 169
2020-10-21 2 9 4 121
2020-10-22 0 1 1 113
2020-10-23 0 1 4 110
2020-10-24 0 1 1 110
2020-10-25 2 5 3 108
2020-10-26 1 2 3 118
2020-10-27 0 1 1 107
2020-10-28 2 4 5 117
2020-10-29 2 6 1 113
2020-10-30 0 1 0 125
2020-10-31 1 8 3 104
September 2020 25 126 56 168
2020-09-01 2 8 2 90
2020-09-02 1 3 4 97
2020-09-03 2 3 3 86
2020-09-04 2 3 5 95
2020-09-05 2 7 5 97
2020-09-06 1 5 0 96
2020-09-07 0 2 3 92
2020-09-08 2 11 2 92
2020-09-09 2 6 2 92
2020-09-10 2 20 1 93
2020-09-11 1 16 3 90
2020-09-12 0 1 2 100
2020-09-13 0 0 2 84
2020-09-14 0 2 2 90
2020-09-15 0 3 1 83
2020-09-16 0 2 2 90
2020-09-17 0 1 0 153
2020-09-18 0 0 1 93
2020-09-19 1 1 1 103
2020-09-20 1 2 2 101
2020-09-21 1 6 2 106
2020-09-22 2 6 1 168
2020-09-23 0 7 1 93
2020-09-24 1 4 1 103
2020-09-25 2 4 2 98
2020-09-26 0 3 1 91
2020-09-27 0 0 1 102
2020-09-28 0 0 3 99
2020-09-29 0 0 0 102
2020-09-30 0 0 1 83
August 2020 24 134 82 141
2020-08-01 2 11 7 109
2020-08-02 3 7 2 123
2020-08-03 0 0 1 111
2020-08-04 0 0 0 106
2020-08-05 1 3 1 113
2020-08-06 0 1 4 104
2020-08-07 1 7 4 116
2020-08-08 0 2 3 103
2020-08-09 0 6 0 132
2020-08-10 2 8 1 86
2020-08-11 0 4 5 114
2020-08-12 1 5 5 105
2020-08-13 1 5 4 103
2020-08-14 2 7 2 100
2020-08-15 0 3 4 109
2020-08-16 0 4 2 92
2020-08-17 0 0 1 99
2020-08-18 0 2 2 141
2020-08-19 0 5 3 102
2020-08-20 3 9 2 107
2020-08-21 1 12 4 100
2020-08-22 1 2 3 111
2020-08-23 1 1 1 98
2020-08-24 1 2 1 94
2020-08-25 1 3 4 89
2020-08-26 0 7 4 83
2020-08-27 1 5 4 98
2020-08-28 0 3 1 92
2020-08-29 0 1 2 88
2020-08-30 1 3 2 98
2020-08-31 1 6 3 85
July 2020 72 297 132 173
2020-07-01 4 17 3 94
2020-07-02 2 5 4 103
2020-07-03 0 7 3 95
2020-07-04 1 3 1 103
2020-07-05 0 1 1 100
2020-07-06 3 3 6 92
2020-07-07 0 1 3 173
2020-07-08 2 6 8 88
2020-07-09 1 3 2 111
2020-07-10 1 6 3 99
2020-07-11 3 6 1 105
2020-07-12 0 10 2 101
2020-07-13 5 28 8 110
2020-07-14 4 19 6 103
2020-07-15 3 14 6 101
2020-07-16 1 12 3 104
2020-07-17 4 13 3 123
2020-07-18 4 4 5 112
2020-07-19 1 1 2 102
2020-07-20 6 15 5 106
2020-07-21 5 10 8 100
2020-07-22 1 6 3 126
2020-07-23 1 3 0 124
2020-07-24 2 3 5 108
2020-07-25 2 8 4 115
2020-07-26 5 46 11 123
2020-07-27 2 19 8 104
2020-07-28 2 8 6 98
2020-07-29 2 5 7 101
2020-07-30 1 5 4 104
2020-07-31 4 10 1 105
June 2020 69 332 161 137
2020-06-01 1 1 5 102
2020-06-02 1 1 5 102
2020-06-03 1 5 5 129
2020-06-04 0 1 1 108
2020-06-05 2 2 2 118
2020-06-06 2 8 5 125
2020-06-07 1 2 5 121
2020-06-08 1 1 8 108
2020-06-09 4 6 7 104
2020-06-10 4 10 8 119
2020-06-11 4 29 12 130
2020-06-12 5 20 9 124
2020-06-13 2 9 6 115
2020-06-14 1 3 2 113
2020-06-15 3 7 5 103
2020-06-16 5 11 5 109
2020-06-17 2 3 7 119
2020-06-18 2 9 4 104
2020-06-19 3 41 5 108
2020-06-20 2 3 4 98
2020-06-21 4 8 6 114
2020-06-22 0 8 7 101
2020-06-23 2 19 6 122
2020-06-24 5 59 6 137
2020-06-25 4 30 5 128
2020-06-26 1 5 5 110
2020-06-27 2 9 6 104
2020-06-28 1 10 5 107
2020-06-29 1 7 3 118
2020-06-30 3 5 2 99
May 2020 60 185 158 138
2020-05-01 5 21 10 138
2020-05-02 1 4 7 124
2020-05-03 4 7 5 136
2020-05-04 3 13 8 129
2020-05-05 1 4 2 118
2020-05-06 0 4 5 107
2020-05-07 4 5 5 127
2020-05-08 3 8 5 116
2020-05-09 0 5 4 115
2020-05-10 0 0 5 109
2020-05-11 0 4 6 115
2020-05-12 2 8 7 107
2020-05-13 4 12 7 97
2020-05-14 1 5 5 102
2020-05-15 0 1 3 101
2020-05-16 1 2 3 103
2020-05-17 3 8 6 102
2020-05-18 4 10 8 111
2020-05-19 5 12 8 113
2020-05-20 4 6 3 112
2020-05-21 3 8 7 113
2020-05-22 2 10 2 117
2020-05-23 1 2 6 118
2020-05-24 0 1 3 115
2020-05-25 2 4 6 114
2020-05-26 1 2 3 115
2020-05-27 4 7 8 103
2020-05-28 0 2 4 131
2020-05-29 1 4 2 116
2020-05-30 1 4 5 119
2020-05-31 0 2 0 114
April 2020 64 265 162 141
March 2020 46 158 71 114
February 2020 26 80 63 167
January 2020 29 77 47 150
* 2019 438 2,051 598 369
December 2019 19 55 44 110
November 2019 32 103 32 90
October 2019 31 99 44 198
September 2019 39 131 39 98
2019-09-01 0 0 1 86
2019-09-02 0 0 1 67
2019-09-03 1 1 1 72
2019-09-04 1 4 0 81
2019-09-05 1 2 0 69
2019-09-06 5 6 1 72
2019-09-07 0 1 0 71
2019-09-08 1 3 1 73
2019-09-09 2 3 2 70
2019-09-10 1 2 3 67
2019-09-11 0 7 0 73
2019-09-12 2 19 2 98
2019-09-13 4 9 4 74
2019-09-14 0 3 1 71
2019-09-15 2 5 3 77
2019-09-16 1 3 1 67
2019-09-17 0 1 1 72
2019-09-18 2 6 1 75
2019-09-19 1 5 1 81
2019-09-20 1 2 2 71
2019-09-21 2 2 2 69
2019-09-22 1 4 0 77
2019-09-23 1 3 2 70
2019-09-24 3 9 2 69
2019-09-25 2 6 1 72
2019-09-26 1 6 0 70
2019-09-27 1 6 0 71
2019-09-28 1 2 2 77
2019-09-29 1 5 4 73
2019-09-30 1 6 0 72
August 2019 24 101 39 91
2019-08-01 0 3 0 74
2019-08-02 1 1 2 72
2019-08-03 0 2 2 68
2019-08-04 1 2 4 81
2019-08-05 3 10 0 81
2019-08-06 0 4 1 72
2019-08-07 1 3 2 86
2019-08-08 1 3 0 75
2019-08-09 0 5 0 71
2019-08-10 0 0 1 85
2019-08-11 0 2 1 74
2019-08-12 0 2 0 81
2019-08-13 1 7 1 81
2019-08-14 1 7 1 80
2019-08-15 1 5 0 68
2019-08-16 3 6 3 72
2019-08-17 2 6 3 66
2019-08-18 2 8 2 76
2019-08-19 1 3 0 72
2019-08-20 0 1 3 67
2019-08-21 1 1 0 70
2019-08-22 0 1 2 72
2019-08-23 2 3 2 81
2019-08-24 0 2 0 73
2019-08-25 0 2 0 67
2019-08-26 0 1 2 66
2019-08-27 1 2 3 81
2019-08-28 0 2 1 68
2019-08-29 0 0 0 75
2019-08-30 1 3 2 81
2019-08-31 1 4 1 91
July 2019 44 226 61 369
June 2019 31 161 46 116
May 2019 47 259 58 163
April 2019 49 283 61 135
March 2019 39 217 53 100
February 2019 31 97 48 84
2019-02-01 0 5 6 77
2019-02-02 2 2 1 71
2019-02-03 0 3 2 80
2019-02-04 1 4 3 72
2019-02-05 2 3 3 71
2019-02-06 0 0 1 82
2019-02-07 1 4 1 70
2019-02-08 3 4 2 71
2019-02-09 0 4 1 77
2019-02-10 4 6 1 78
2019-02-11 1 12 3 79
2019-02-12 2 4 2 74
2019-02-13 1 4 1 72
2019-02-14 1 4 2 73
2019-02-15 1 2 0 70
2019-02-16 1 3 2 66
2019-02-17 0 0 0 69
2019-02-18 1 4 2 75
2019-02-19 1 5 3 71
2019-02-20 0 5 1 75
2019-02-21 1 1 1 69
2019-02-22 0 0 0 72
2019-02-23 2 5 5 82
2019-02-24 0 0 0 71
2019-02-25 1 2 2 81
2019-02-26 1 2 0 74
2019-02-27 4 8 3 84
2019-02-28 0 1 0 70
January 2019 52 319 73 115
* 2018 709 3,122 988 638
December 2018 45 168 34 97
2018-12-01 2 5 0 97
2018-12-02 1 7 2 81
2018-12-03 1 2 0 83
2018-12-04 0 4 1 82
2018-12-05 5 40 0 89
2018-12-06 1 14 2 87
2018-12-07 0 4 0 77
2018-12-08 6 9 2 72
2018-12-09 1 2 2 80
2018-12-10 1 2 0 80
2018-12-11 3 4 2 83
2018-12-12 0 3 0 76
2018-12-13 5 7 3 97
2018-12-14 1 1 0 87
2018-12-15 1 1 0 75
2018-12-16 1 1 2 80
2018-12-17 1 2 1 86
2018-12-18 2 3 3 77
2018-12-19 1 2 1 75
2018-12-20 1 13 3 83
2018-12-21 2 4 1 78
2018-12-22 1 11 0 85
2018-12-23 2 6 1 90
2018-12-24 1 5 1 75
2018-12-25 1 1 1 74
2018-12-26 2 3 1 82
2018-12-27 2 4 3 83
2018-12-28 0 2 1 88
2018-12-29 0 0 0 78
2018-12-30 0 2 1 97
2018-12-31 0 4 0 83
November 2018 53 205 67 226
October 2018 56 206 85 395
September 2018 56 203 85 309
August 2018 54 193 81 318
July 2018 45 189 80 328
June 2018 64 312 88 338
May 2018 67 267 111 380
April 2018 53 316 90 312
March 2018 68 311 76 272
2018-03-01 3 12 5 101
2018-03-02 2 21 6 99
2018-03-03 0 5 1 249
2018-03-04 0 5 1 256
2018-03-05 3 15 4 249
2018-03-06 3 8 4 249
2018-03-07 6 10 4 238
2018-03-08 2 8 2 234
2018-03-09 0 6 1 248
2018-03-10 5 10 1 250
2018-03-11 3 9 0 252
2018-03-12 4 11 1 272
2018-03-13 3 15 2 259
2018-03-14 4 17 2 265
2018-03-15 0 4 0 250
2018-03-16 5 15 3 248
2018-03-17 2 14 2 238
2018-03-18 2 9 1 251
2018-03-19 1 12 3 255
2018-03-20 3 13 6 268
2018-03-21 4 10 2 251
2018-03-22 0 22 1 261
2018-03-23 2 13 2 253
2018-03-24 4 4 4 266
2018-03-25 4 18 4 233
2018-03-26 0 5 3 116
2018-03-27 2 9 1 110
2018-03-28 1 4 4 100
2018-03-29 0 4 2 119
2018-03-30 0 2 1 104
2018-03-31 0 1 3 111
February 2018 77 350 87 359
January 2018 71 402 104 638
2018-01-01 2 20 6 257
2018-01-02 1 10 1 276
2018-01-03 2 15 8 274
2018-01-04 2 29 6 278
2018-01-05 5 40 3 252
2018-01-06 5 22 5 238
2018-01-07 2 13 2 250
