- Total Members:
- 35498
- Total Posts:
- 139568
- Total Topics:
- 16856
- Total Categories:
- 7
- Users Online:
- 76
- Most Online:
- 2648 - Feb 06, 2016, 09:23 PM
- Online Today:
- 113
- Average registrations per day:
- 10.36
- Average posts per day:
- 44.78
- Average topics per day:
- 7.14
- Total Boards:
- 47
- Latest Member:
- Vadenberg
- Average online per day:
- 112.22
- Male to Female Ratio:
- 2:1
- Whats Your Favorite Class?
- ♥ ☺ Guild Emblem Request Thread v2 ☺ ♥
- What servers have you played on?
- 3rd Class Discussion
- Stupid things you have heard people say about RO?
- Anyone from qRO? (Quality Ragnarok Online)
- GM Cookie admits to DDoS other servers
- ~[ Guild Emblem Request Thread ]~
- Most annoying monster in the game...
- ~[ Ragnarok Online Emblem Request ]~
- ~[ Ragnarok Online Emblem Request ]~
- ♥ ☺ Guild Emblem Request Thread v2 ☺ ♥
- RMS Search Plugins / RMS Firefox Toolbar
- ~[ Guild Emblem Request Thread ]~
- Definitive RO Leveling Guide!
- ROExt - mouse freedom and some tweaks
- Minimal GRF for woe SE
- Guide: New Pets on Ragnarok Online
- Global Forum Rules
- 3rd Class Discussion
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
250 | 1276 | 327 | 638 |
![]() |
34 | 213 | 60 | 312 |
![]() |
68 | 311 | 76 | 272 |
![]() |
77 | 350 | 87 | 359 |
![]() |
71 | 402 | 104 | 638 |
![]() |
1064 | 4948 | 1412 | 363 |
![]() |
69 | 279 | 95 | 309 |
![]() |
78 | 331 | 101 | 278 |
![]() |
70 | 311 | 96 | 357 |
![]() |
84 | 396 | 112 | 291 |
![]() |
65 | 332 | 137 | 363 |
![]() |
99 | 477 | 148 | 314 |
![]() |
93 | 474 | 121 | 289 |
![]() |
75 | 339 | 113 | 290 |
![]() |
121 | 494 | 125 | 299 |
![]() |
96 | 375 | 127 | 306 |
![]() |
91 | 451 | 104 | 300 |
![]() |
123 | 689 | 133 | 309 |
![]() |
1139 | 5717 | 1541 | 2648 |
![]() |
79 | 433 | 114 | 312 |
![]() |
85 | 551 | 134 | 350 |
![]() |
95 | 349 | 123 | 352 |
![]() |
88 | 500 | 125 | 300 |
![]() |
108 | 488 | 119 | 214 |
![]() |
106 | 534 | 123 | 229 |
![]() |
104 | 478 | 137 | 225 |
![]() |
85 | 491 | 140 | 238 |
![]() |
111 | 480 | 147 | 209 |
![]() |
91 | 461 | 129 | 245 |
![]() |
90 | 596 | 120 | 2648 |
![]() |
97 | 356 | 130 | 323 |
![]() |
1240 | 7023 | 1603 | 156 |
![]() |
86 | 519 | 131 | 143 |
![]() |
93 | 403 | 112 | 138 |
2015-11-01 | 2 | 9 | 7 | 93 |
2015-11-02 | 4 | 16 | 0 | 97 |
2015-11-03 | 6 | 22 | 8 | 116 |
2015-11-04 | 0 | 10 | 8 | 97 |
2015-11-05 | 1 | 9 | 0 | 89 |
2015-11-06 | 4 | 8 | 4 | 102 |
2015-11-07 | 2 | 6 | 4 | 96 |
2015-11-08 | 2 | 5 | 1 | 99 |
2015-11-09 | 6 | 13 | 5 | 100 |
2015-11-10 | 7 | 28 | 10 | 97 |
2015-11-11 | 3 | 27 | 2 | 124 |
2015-11-12 | 0 | 18 | 5 | 138 |
2015-11-13 | 0 | 7 | 1 | 109 |
2015-11-14 | 4 | 20 | 4 | 91 |
2015-11-15 | 6 | 14 | 2 | 97 |
2015-11-16 | 4 | 10 | 5 | 108 |
2015-11-17 | 2 | 12 | 6 | 92 |
2015-11-18 | 3 | 7 | 5 | 83 |
2015-11-19 | 5 | 19 | 5 | 87 |
2015-11-20 | 4 | 10 | 5 | 83 |
2015-11-21 | 2 | 13 | 4 | 93 |
2015-11-22 | 2 | 13 | 4 | 98 |
2015-11-23 | 2 | 14 | 3 | 93 |
2015-11-24 | 5 | 14 | 1 | 92 |
2015-11-25 | 0 | 12 | 1 | 83 |
2015-11-26 | 4 | 23 | 4 | 83 |
2015-11-27 | 4 | 9 | 3 | 84 |
2015-11-28 | 1 | 14 | 2 | 91 |
2015-11-29 | 4 | 9 | 2 | 88 |
2015-11-30 | 4 | 12 | 1 | 89 |
![]() |
76 | 369 | 108 | 152 |
![]() |
113 | 543 | 129 | 145 |
![]() |
90 | 485 | 120 | 156 |
![]() |
116 | 535 | 147 | 126 |
![]() |
88 | 596 | 125 | 127 |
![]() |
122 | 616 | 157 | 137 |
![]() |
113 | 738 | 157 | 138 |
![]() |
120 | 608 | 118 | 128 |
![]() |
107 | 773 | 138 | 137 |
![]() |
116 | 838 | 161 | 137 |
![]() |
1795 | 8903 | 2024 | 183 |
![]() |
120 | 624 | 147 | 132 |
![]() |
108 | 564 | 129 | 132 |
![]() |
128 | 553 | 164 | 171 |
![]() |
82 | 579 | 138 | 138 |
![]() |
136 | 755 | 192 | 146 |
![]() |
188 | 855 | 189 | 154 |
![]() |
194 | 823 | 209 | 155 |
![]() |
196 | 962 | 201 | 183 |
![]() |
181 | 893 | 171 | 167 |
![]() |
163 | 646 | 162 | 169 |
![]() |
162 | 787 | 134 | 137 |
![]() |
137 | 862 | 188 | 143 |
![]() |
2150 | 11514 | 2584 | 188 |
![]() |
132 | 581 | 143 | 143 |
![]() |
150 | 698 | 171 | 159 |
![]() |
117 | 536 | 156 | 152 |
![]() |
137 | 748 | 189 | 170 |
![]() |
175 | 788 | 189 | 153 |
![]() |
214 | 1381 | 239 | 150 |
![]() |
245 | 1234 | 243 | 144 |
![]() |
293 | 1468 | 271 | 180 |
![]() |
210 | 1200 | 285 | 188 |
2013-04-01 | 2 | 21 | 10 | 131 |
2013-04-02 | 7 | 27 | 8 | 146 |
2013-04-03 | 7 | 42 | 10 | 118 |
2013-04-04 | 7 | 54 | 10 | 130 |
2013-04-05 | 8 | 58 | 8 | 131 |
2013-04-06 | 6 | 28 | 5 | 121 |
2013-04-07 | 5 | 54 | 16 | 119 |
2013-04-08 | 10 | 40 | 10 | 125 |
2013-04-09 | 12 | 53 | 11 | 124 |
2013-04-10 | 8 | 35 | 10 | 117 |
2013-04-11 | 2 | 38 | 1 | 110 |
2013-04-12 | 6 | 42 | 4 | 110 |
2013-04-13 | 4 | 36 | 5 | 124 |
2013-04-14 | 5 | 60 | 9 | 131 |
2013-04-15 | 9 | 45 | 12 | 139 |
2013-04-16 | 3 | 15 | 6 | 129 |
2013-04-17 | 7 | 43 | 13 | 154 |
2013-04-18 | 7 | 46 | 6 | 126 |
2013-04-19 | 5 | 30 | 8 | 188 |
2013-04-20 | 7 | 45 | 8 | 125 |
2013-04-21 | 5 | 40 | 7 | 137 |
2013-04-22 | 10 | 35 | 8 | 134 |
2013-04-23 | 10 | 39 | 10 | 126 |
2013-04-24 | 6 | 44 | 16 | 135 |
2013-04-25 | 6 | 30 | 9 | 119 |
2013-04-26 | 8 | 23 | 11 | 132 |
2013-04-27 | 9 | 41 | 12 | 125 |
2013-04-28 | 10 | 39 | 11 | 132 |
2013-04-29 | 9 | 50 | 12 | 127 |
2013-04-30 | 10 | 47 | 19 | 120 |
![]() |
203 | 1352 | 258 | 150 |
![]() |
122 | 618 | 201 | 146 |
2013-02-01 | 3 | 26 | 8 | 131 |
2013-02-02 | 5 | 19 | 10 | 122 |
2013-02-03 | 5 | 24 | 3 | 133 |
2013-02-04 | 3 | 19 | 2 | 125 |
2013-02-05 | 2 | 13 | 8 | 142 |
2013-02-06 | 2 | 8 | 5 | 131 |
2013-02-07 | 5 | 19 | 7 | 145 |
2013-02-08 | 3 | 11 | 6 | 101 |
2013-02-09 | 4 | 10 | 6 | 104 |
2013-02-10 | 5 | 17 | 5 | 117 |
2013-02-11 | 3 | 23 | 5 | 126 |
2013-02-12 | 5 | 20 | 2 | 112 |
2013-02-13 | 8 | 42 | 10 | 116 |
2013-02-14 | 5 | 34 | 9 | 103 |
2013-02-15 | 4 | 36 | 9 | 101 |
2013-02-16 | 1 | 14 | 7 | 108 |
2013-02-17 | 5 | 18 | 9 | 110 |
2013-02-18 | 3 | 11 | 5 | 116 |
2013-02-19 | 5 | 22 | 6 | 125 |
2013-02-20 | 3 | 21 | 8 | 111 |
2013-02-21 | 3 | 19 | 7 | 130 |
2013-02-22 | 7 | 22 | 8 | 129 |
2013-02-23 | 5 | 19 | 11 | 120 |
2013-02-24 | 6 | 29 | 4 | 134 |
2013-02-25 | 5 | 21 | 6 | 122 |
2013-02-26 | 6 | 44 | 10 | 123 |
2013-02-27 | 4 | 26 | 13 | 146 |
2013-02-28 | 7 | 31 | 12 | 121 |
![]() |
152 | 910 | 239 | 142 |
![]() |
2296 | 12680 | 3099 | 207 |
![]() |
138 | 783 | 178 | 144 |
![]() |
138 | 737 | 180 | 156 |
![]() |
171 | 990 | 217 | 207 |
![]() |
188 | 918 | 224 | 145 |
![]() |
206 | 1315 | 292 | 163 |
![]() |
203 | 1026 | 274 | 144 |
![]() |
215 | 1014 | 259 | 166 |
2012-06-01 | 8 | 22 | 6 | 134 |
2012-06-02 | 8 | 31 | 8 | 157 |
2012-06-03 | 9 | 37 | 11 | 126 |
2012-06-04 | 4 | 25 | 3 | 129 |
2012-06-05 | 8 | 26 | 11 | 115 |
2012-06-06 | 5 | 26 | 6 | 149 |
2012-06-07 | 5 | 21 | 8 | 131 |
2012-06-08 | 4 | 24 | 3 | 166 |
2012-06-09 | 8 | 26 | 11 | 147 |
2012-06-10 | 4 | 37 | 5 | 139 |
2012-06-11 | 12 | 40 | 8 | 151 |
2012-06-12 | 5 | 48 | 5 | 139 |
2012-06-13 | 6 | 28 | 8 | 136 |
2012-06-14 | 4 | 33 | 7 | 162 |
2012-06-15 | 6 | 30 | 7 | 114 |
2012-06-16 | 8 | 26 | 14 | 126 |
2012-06-17 | 5 | 20 | 4 | 120 |
2012-06-18 | 6 | 27 | 13 | 130 |
2012-06-19 | 11 | 44 | 12 | 106 |
2012-06-20 | 19 | 78 | 15 | 100 |
2012-06-21 | 8 | 47 | 14 | 101 |
2012-06-22 | 10 | 43 | 5 | 98 |
2012-06-23 | 8 | 36 | 13 | 109 |
2012-06-24 | 10 | 55 | 14 | 111 |
2012-06-25 | 9 | 28 | 9 | 112 |
2012-06-26 | 4 | 21 | 11 | 114 |
2012-06-27 | 4 | 34 | 5 | 123 |
2012-06-28 | 7 | 43 | 6 | 112 |
2012-06-29 | 4 | 30 | 11 | 115 |
2012-06-30 | 6 | 28 | 6 | 99 |
![]() |
218 | 1239 | 331 | 184 |
![]() |
183 | 933 | 291 | 183 |
![]() |
208 | 1469 | 315 | 164 |
![]() |
196 | 1025 | 252 | 160 |
![]() |
232 | 1231 | 286 | 173 |
![]() |
3513 | 18972 | 6529 | 261 |
![]() |
285 | 1312 | 290 | 162 |
![]() |
255 | 1708 | 282 | 157 |
![]() |
247 | 1515 | 290 | 170 |
![]() |
256 | 1680 | 265 | 261 |
![]() |
322 | 1647 | 2130 | 96 |
![]() |
294 | 1385 | 763 | 106 |
![]() |
295 | 1575 | 386 | 114 |
![]() |
360 | 1819 | 445 | 133 |
![]() |
327 | 1787 | 405 | 120 |
![]() |
317 | 1600 | 455 | 111 |
![]() |
250 | 1164 | 361 | 105 |
![]() |
305 | 1780 | 457 | 129 |
![]() |
4544 | 29772 | 5794 | 452 |
![]() |
280 | 1596 | 453 | 452 |
![]() |
274 | 1856 | 411 | 123 |
![]() |
329 | 1825 | 458 | 100 |
![]() |
388 | 2282 | 446 | 106 |
![]() |
388 | 2087 | 594 | 154 |
![]() |
372 | 2530 | 533 | 107 |
![]() |
425 | 2633 | 476 | 109 |
![]() |
449 | 3294 | 574 | 153 |
2010-05-01 | 10 | 89 | 17 | 77 |
2010-05-02 | 10 | 91 | 19 | 84 |
2010-05-03 | 10 | 77 | 16 | 89 |
2010-05-04 | 13 | 94 | 16 | 86 |
2010-05-05 | 8 | 69 | 21 | 84 |
2010-05-06 | 12 | 90 | 20 | 105 |
2010-05-07 | 13 | 90 | 20 | 83 |
2010-05-08 | 15 | 70 | 22 | 88 |
2010-05-09 | 13 | 89 | 18 | 81 |
2010-05-10 | 16 | 103 | 19 | 84 |
2010-05-11 | 18 | 166 | 23 | 90 |
2010-05-12 | 15 | 184 | 16 | 89 |
2010-05-13 | 19 | 145 | 20 | 88 |
2010-05-14 | 15 | 96 | 12 | 88 |
2010-05-15 | 17 | 173 | 19 | 102 |
2010-05-16 | 16 | 130 | 20 | 91 |
2010-05-17 | 27 | 186 | 24 | 98 |
2010-05-18 | 20 | 122 | 21 | 91 |
2010-05-19 | 18 | 105 | 13 | 103 |
2010-05-20 | 21 | 149 | 19 | 95 |
2010-05-21 | 13 | 88 | 20 | 133 |
2010-05-22 | 11 | 72 | 21 | 94 |
2010-05-23 | 7 | 89 | 8 | 98 |
2010-05-24 | 11 | 84 | 18 | 132 |
2010-05-25 | 16 | 122 | 23 | 97 |
2010-05-26 | 16 | 96 | 15 | 96 |
2010-05-27 | 9 | 82 | 19 | 96 |
2010-05-28 | 11 | 62 | 19 | 153 |
2010-05-29 | 20 | 132 | 12 | 103 |
2010-05-30 | 17 | 79 | 25 | 93 |
2010-05-31 | 12 | 70 | 19 | 100 |
![]() |
431 | 3159 | 488 | 103 |
![]() |
392 | 2887 | 452 | 108 |
![]() |
389 | 2635 | 435 | 101 |
![]() |
427 | 2988 | 474 | 87 |
![]() |
5250 | 41278 | 7363 | 110 |
![]() |
423 | 2865 | 544 | 105 |
![]() |
397 | 2801 | 494 | 90 |
![]() |
416 | 2667 | 534 | 98 |
![]() |
353 | 2865 | 516 | 84 |
![]() |
462 | 3582 | 642 | 103 |
![]() |
493 | 3294 | 711 | 97 |
![]() |
495 | 4152 | 695 | 110 |
2009-06-01 | 14 | 179 | 24 | 89 |
2009-06-02 | 18 | 149 | 19 | 78 |
2009-06-03 | 17 | 113 | 21 | 81 |
2009-06-04 | 25 | 126 | 22 | 77 |
2009-06-05 | 17 | 170 | 27 | 87 |
2009-06-06 | 21 | 212 | 32 | 100 |
2009-06-07 | 23 | 188 | 38 | 81 |
2009-06-08 | 19 | 138 | 33 | 84 |
2009-06-09 | 8 | 77 | 16 | 74 |
2009-06-10 | 20 | 156 | 28 | 81 |
2009-06-11 | 13 | 136 | 21 | 92 |
2009-06-12 | 15 | 87 | 17 | 81 |
2009-06-13 | 12 | 133 | 16 | 84 |
2009-06-14 | 20 | 124 | 24 | 84 |
2009-06-15 | 17 | 133 | 27 | 78 |
2009-06-16 | 18 | 153 | 24 | 80 |
2009-06-17 | 14 | 123 | 22 | 87 |
2009-06-18 | 17 | 133 | 24 | 80 |
2009-06-19 | 11 | 110 | 20 | 82 |
2009-06-20 | 9 | 104 | 22 | 81 |
2009-06-21 | 14 | 79 | 20 | 110 |
2009-06-22 | 9 | 74 | 16 | 76 |
2009-06-23 | 20 | 160 | 26 | 89 |
2009-06-24 | 24 | 198 | 34 | 99 |
2009-06-25 | 19 | 141 | 18 | 99 |
2009-06-26 | 15 | 190 | 11 | 80 |
2009-06-27 | 12 | 156 | 21 | 91 |
2009-06-28 | 16 | 120 | 23 | 85 |
2009-06-29 | 10 | 110 | 23 | 105 |
2009-06-30 | 28 | 180 | 26 | 81 |
![]() |
524 | 4536 | 797 | 96 |
![]() |
412 | 3383 | 631 | 90 |
![]() |
431 | 3553 | 603 | 75 |
![]() |
391 | 3047 | 547 | 82 |
![]() |
453 | 4533 | 649 | 84 |
![]() |
4739 | 34616 | 7253 | 128 |
![]() |
362 | 2542 | 762 | 82 |
![]() |
391 | 2988 | 1131 | 101 |
![]() |
385 | 3900 | 492 | 60 |
![]() |
354 | 2587 | 538 | 72 |
![]() |
474 | 3230 | 556 | 77 |
![]() |
433 | 2439 | 558 | 128 |
![]() |
472 | 4137 | 564 | 72 |
![]() |
355 | 2185 | 573 | 54 |
![]() |
355 | 2314 | 522 | 55 |
![]() |
417 | 3221 | 533 | 50 |
![]() |
402 | 2597 | 507 | 64 |
![]() |
339 | 2476 | 517 | 54 |
![]() |
2636 | 15707 | 4622 | 80 |
![]() |
377 | 2353 | 459 | 65 |
![]() |
290 | 1611 | 450 | 40 |
![]() |
235 | 1131 | 362 | 39 |
![]() |
228 | 1118 | 443 | 30 |
![]() |
225 | 909 | 380 | 28 |
![]() |
260 | 1977 | 446 | 36 |
![]() |
256 | 1480 | 422 | 39 |
![]() |
200 | 1128 | 429 | 28 |
![]() |
167 | 841 | 330 | 27 |
![]() |
195 | 1819 | 469 | 80 |
![]() |
103 | 682 | 203 | 20 |
![]() |
100 | 658 | 229 | 17 |
![]() |
402 | 2047 | 839 | 19 |
![]() |
93 | 491 | 252 | 19 |
![]() |
34 | 156 | 69 | 10 |
![]() |
80 | 314 | 122 | 11 |
![]() |
42 | 498 | 116 | 17 |
![]() |
39 | 185 | 125 | 11 |
![]() |
41 | 215 | 92 | 8 |
![]() |
73 | 188 | 63 | 10 |