RateMyServer Ragnarok Community - Statistics Center

General Statistics

Total Members:
39,577
Total Posts:
147,770
Total Topics:
17,911
Total Categories:
7
Users Online:
468
Most Online:
2,648 - Feb 06, 2016, 09:23 PM
Online today:
539
Average registrations per day:
7.64
Average posts per day:
31.84
Average topics per day:
5.18
Total Boards:
45
Latest Member:
TurboNerd
Average online per day:
152.29
Gender stats:
None: 37442
Male: 1507
Female: 628

Top 10 Posters

yC
5,748
Guest
2,857
Triper
2,386
Pandora
1,940
Zone
1,818
Relics
1,717
Sarin
1,696
Usagimimi
1,680
Anti-Static Foam Cleaner
1,062
Tom~
1,048

Top Topic Starters

yC
115
Usagimimi
113
Zone
105
phranxis
98
Leamee
71
Scribbles
61
bleu
61
Holy Knight
59
Luna~
49
Rbread
47

Most Time Online

Khaine
236d 12h 12m
Wikebine
155d 23h 51m
luigiman
143d 20h 15m
Tom~
137d 12h 55m
yC
135d 39m
Xarale
97d 8h 19m
Kiyoshiro
93d 1h 40m
Sarin
81d 16h 22m
fluidin
77d 13h 41m
Strudel
75d 20h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 68 419 214 1,852
March 2024 14 50 40 1,108
February 2024 28 162 81 1,486
January 2024 26 207 93 1,852
* 2023 327 2,059 827 1,188
December 2023 32 329 93 1,188
November 2023 32 281 110 435
October 2023 32 299 81 198
September 2023 24 109 61 155
August 2023 28 182 79 873
July 2023 36 210 66 239
June 2023 21 106 45 227
May 2023 21 71 47 192
April 2023 17 70 39 208
March 2023 34 204 85 749
February 2023 27 77 53 572
January 2023 23 121 68 1,040
* 2022 364 2,007 580 881
December 2022 44 199 48 600
November 2022 28 105 38 881
October 2022 20 161 42 505
September 2022 19 60 32 534
August 2022 38 166 44 457
July 2022 23 93 47 512
June 2022 24 171 43 406
May 2022 47 245 92 634
April 2022 40 264 46 563
March 2022 21 103 35 551
February 2022 23 124 35 556
January 2022 37 316 78 562
* 2021 497 2,133 677 593
December 2021 11 29 31 593
November 2021 17 57 19 561
October 2021 23 89 35 518
September 2021 46 287 51 485
August 2021 38 191 43 148
July 2021 40 235 60 185
June 2021 40 201 74 109
May 2021 56 203 84 130
April 2021 106 318 103 120
March 2021 44 155 68 108
February 2021 38 189 43 142
January 2021 38 179 66 94
* 2020 516 2,085 1,108 173
December 2020 44 190 55 117
November 2020 28 119 59 146
October 2020 29 122 62 169
September 2020 25 126 56 168
August 2020 24 134 82 141
July 2020 72 297 132 173
June 2020 69 332 161 137
May 2020 60 185 158 138
April 2020 64 265 162 141
March 2020 46 158 71 114
February 2020 26 80 63 167
January 2020 29 77 47 150
* 2019 438 2,051 598 369
December 2019 19 55 44 110
November 2019 32 103 32 90
October 2019 31 99 44 198
September 2019 39 131 39 98
August 2019 24 101 39 91
July 2019 44 226 61 369
June 2019 31 161 46 116
May 2019 47 259 58 163
April 2019 49 283 61 135
March 2019 39 217 53 100
February 2019 31 97 48 84
January 2019 52 319 73 115
* 2018 709 3,122 988 638
December 2018 45 168 34 97
2018-12-01 2 5 0 97
2018-12-02 1 7 2 81
2018-12-03 1 2 0 83
2018-12-04 0 4 1 82
2018-12-05 5 40 0 89
2018-12-06 1 14 2 87
2018-12-07 0 4 0 77
2018-12-08 6 9 2 72
2018-12-09 1 2 2 80
2018-12-10 1 2 0 80
2018-12-11 3 4 2 83
2018-12-12 0 3 0 76
2018-12-13 5 7 3 97
2018-12-14 1 1 0 87
2018-12-15 1 1 0 75
2018-12-16 1 1 2 80
2018-12-17 1 2 1 86
2018-12-18 2 3 3 77
2018-12-19 1 2 1 75
2018-12-20 1 13 3 83
2018-12-21 2 4 1 78
2018-12-22 1 11 0 85
2018-12-23 2 6 1 90
2018-12-24 1 5 1 75
2018-12-25 1 1 1 74
2018-12-26 2 3 1 82
2018-12-27 2 4 3 83
2018-12-28 0 2 1 88
2018-12-29 0 0 0 78
2018-12-30 0 2 1 97
2018-12-31 0 4 0 83
November 2018 53 205 67 226
2018-11-01 3 3 3 209
2018-11-02 0 6 1 203
2018-11-03 1 7 3 226
2018-11-04 5 18 2 164
2018-11-05 4 9 3 179
2018-11-06 4 11 3 225
2018-11-07 1 11 1 133
2018-11-08 1 7 3 112
2018-11-09 1 10 3 110
2018-11-10 2 7 3 115
2018-11-11 3 11 1 100
2018-11-12 2 4 2 119
2018-11-13 1 3 2 105
2018-11-14 3 5 2 85
2018-11-15 2 9 8 94
2018-11-16 1 10 4 87
2018-11-17 1 6 4 88
2018-11-18 1 3 1 81
2018-11-19 4 8 2 93
2018-11-20 2 5 1 92
2018-11-21 1 5 1 82
2018-11-22 1 3 3 88
2018-11-23 2 9 1 87
2018-11-24 0 6 1 73
2018-11-25 2 3 1 97
2018-11-26 0 2 0 82
2018-11-27 1 8 2 83
2018-11-28 1 3 1 85
2018-11-29 2 5 3 88
2018-11-30 1 8 2 84
October 2018 56 206 85 395
September 2018 56 203 85 309
2018-09-01 3 12 4 276
2018-09-02 2 4 5 290
2018-09-03 5 11 4 296
2018-09-04 4 24 2 309
2018-09-05 2 7 3 308
2018-09-06 1 6 1 284
2018-09-07 2 7 4 270
2018-09-08 1 4 1 286
2018-09-09 2 2 1 94
2018-09-10 4 10 6 89
2018-09-11 1 5 3 112
2018-09-12 2 15 2 106
2018-09-13 0 4 3 106
2018-09-14 0 8 4 301
2018-09-15 0 3 3 304
2018-09-16 3 7 4 279
2018-09-17 1 1 0 282
2018-09-18 1 5 2 292
2018-09-19 0 4 1 283
2018-09-20 1 4 9 307
2018-09-21 1 3 1 285
2018-09-22 2 4 3 295
2018-09-23 2 6 1 300
2018-09-24 0 7 1 289
2018-09-25 6 9 3 294
2018-09-26 2 8 2 286
2018-09-27 3 10 4 287
2018-09-28 3 6 1 296
2018-09-29 1 1 5 115
2018-09-30 1 6 2 257
August 2018 54 193 81 318
2018-08-01 1 4 2 318
2018-08-02 3 7 4 305
2018-08-03 1 6 2 301
2018-08-04 3 10 5 310
2018-08-05 2 11 3 294
2018-08-06 3 12 2 293
2018-08-07 0 8 2 295
2018-08-08 1 2 3 301
2018-08-09 1 3 5 303
2018-08-10 1 3 1 304
2018-08-11 3 5 2 298
2018-08-12 2 9 3 300
2018-08-13 4 9 2 288
2018-08-14 1 10 4 296
2018-08-15 2 8 2 283
2018-08-16 6 15 3 293
2018-08-17 0 4 3 312
2018-08-18 0 1 2 283
2018-08-19 2 8 0 282
2018-08-20 0 3 2 274
2018-08-21 1 5 3 255
2018-08-22 3 6 5 283
2018-08-23 1 6 6 279
2018-08-24 1 10 4 287
2018-08-25 1 3 2 294
2018-08-26 1 3 0 291
2018-08-27 1 2 1 277
2018-08-28 2 4 2 290
2018-08-29 2 3 1 263
2018-08-30 2 7 3 192
2018-08-31 3 6 2 119
July 2018 45 189 80 328
June 2018 64 312 88 338
2018-06-01 2 9 1 301
2018-06-02 2 15 2 284
2018-06-03 2 6 5 254
2018-06-04 2 9 2 332
2018-06-05 1 8 4 284
2018-06-06 0 10 1 287
2018-06-07 2 21 8 295
2018-06-08 1 7 0 283
2018-06-09 1 11 2 295
2018-06-10 2 4 1 271
2018-06-11 2 11 5 287
2018-06-12 3 19 6 283
2018-06-13 3 13 4 306
2018-06-14 0 17 2 295
2018-06-15 1 5 1 275
2018-06-16 0 3 1 267
2018-06-17 3 7 2 280
2018-06-18 3 11 4 285
2018-06-19 5 12 3 306
2018-06-20 8 34 3 338
2018-06-21 1 4 1 300
2018-06-22 3 5 1 294
2018-06-23 0 3 2 283
2018-06-24 5 13 5 280
2018-06-25 3 6 2 294
2018-06-26 2 13 6 322
2018-06-27 3 16 4 286
2018-06-28 2 9 5 303
2018-06-29 1 7 3 292
2018-06-30 1 4 2 292
May 2018 67 267 111 380
2018-05-01 4 14 4 300
2018-05-02 0 8 2 295
2018-05-03 4 14 5 308
2018-05-04 4 7 6 289
2018-05-05 3 9 2 314
2018-05-06 1 5 0 297
2018-05-07 0 13 2 292
2018-05-08 2 24 4 310
2018-05-09 1 11 4 359
2018-05-10 2 6 5 325
2018-05-11 2 12 3 306
2018-05-12 1 14 4 291
2018-05-13 4 6 5 316
2018-05-14 2 10 4 287
2018-05-15 1 10 0 302
2018-05-16 2 9 3 312
2018-05-17 2 7 6 308
2018-05-18 3 6 3 273
2018-05-19 0 2 2 380
2018-05-20 4 7 3 279
2018-05-21 2 6 2 292
2018-05-22 1 7 4 334
2018-05-23 6 13 5 290
2018-05-24 2 11 4 281
2018-05-25 3 10 6 277
2018-05-26 3 8 4 285
2018-05-27 1 4 2 291
2018-05-28 1 1 2 296
2018-05-29 2 3 3 289
2018-05-30 3 7 9 301
2018-05-31 1 3 3 296
April 2018 53 316 90 312
March 2018 68 311 76 272
2018-03-01 3 12 5 101
2018-03-02 2 21 6 99
2018-03-03 0 5 1 249
2018-03-04 0 5 1 256
2018-03-05 3 15 4 249
2018-03-06 3 8 4 249
2018-03-07 6 10 4 238
2018-03-08 2 8 2 234
2018-03-09 0 6 1 248
2018-03-10 5 10 1 250
2018-03-11 3 9 0 252
2018-03-12 4 11 1 272
2018-03-13 3 15 2 259
2018-03-14 4 17 2 265
2018-03-15 0 4 0 250
2018-03-16 5 15 3 248
2018-03-17 2 14 2 238
2018-03-18 2 9 1 251
2018-03-19 1 12 3 255
2018-03-20 3 13 6 268
2018-03-21 4 10 2 251
2018-03-22 0 22 1 261
2018-03-23 2 13 2 253
2018-03-24 4 4 4 266
2018-03-25 4 18 4 233
2018-03-26 0 5 3 116
2018-03-27 2 9 1 110
2018-03-28 1 4 4 100
2018-03-29 0 4 2 119
2018-03-30 0 2 1 104
2018-03-31 0 1 3 111
February 2018 77 350 87 359
2018-02-01 2 10 1 267
2018-02-02 3 18 3 244
2018-02-03 1 13 6 236
2018-02-04 2 7 2 226
2018-02-05 2 10 4 279
2018-02-06 1 10 2 251
2018-02-07 3 10 5 254
2018-02-08 2 15 3 290
2018-02-09 1 9 5 264
2018-02-10 3 19 4 249
2018-02-11 0 6 2 241
2018-02-12 17 32 3 231
2018-02-13 4 20 7 101
2018-02-14 1 11 2 249
2018-02-15 1 9 1 268
2018-02-16 0 4 2 252
2018-02-17 3 7 2 250
2018-02-18 7 20 8 256
2018-02-19 4 11 3 254
2018-02-20 7 37 3 238
2018-02-21 4 16 1 241
2018-02-22 3 13 4 260
2018-02-23 0 5 3 272
2018-02-24 2 3 1 359
2018-02-25 0 4 3 253
2018-02-26 2 9 2 237
2018-02-27 1 9 3 237
2018-02-28 1 13 2 236
January 2018 71 402 104 638
2018-01-01 2 20 6 257
2018-01-02 1 10 1 276
2018-01-03 2 15 8 274
2018-01-04 2 29 6 278
2018-01-05 5 40 3 252
2018-01-06 5 22 5 238
2018-01-07 2 13 2 250
2018-01-08 5 32 7 293
2018-01-09 2 13 3 273
2018-01-10 2 9 0 255
2018-01-11 5 15 5 258
2018-01-12 5 21 3 246
2018-01-13 2 15 5 242
2018-01-14 2 15 3 252
2018-01-15 2 18 4 255
2018-01-16 3 5 4 255
2018-01-17 1 8 4 269
2018-01-18 1 16 2 254
2018-01-19 3 6 3 257
2018-01-20 1 11 1 243
2018-01-21 1 5 2 245
2018-01-22 3 13 4 254
2018-01-23 1 5 4 638
2018-01-24 2 5 1 378
2018-01-25 1 2 3 332
2018-01-26 2 8 4 462
2018-01-27 0 0 0 252
2018-01-28 2 4 1 232
2018-01-29 3 13 4 253
2018-01-30 1 9 3 271
2018-01-31 2 5 3 249
* 2017 1,064 4,948 1,412 363
December 2017 69 279 95 309
2017-12-01 1 7 2 225
2017-12-02 4 7 2 251
2017-12-03 0 2 3 264
2017-12-04 0 7 1 275
2017-12-05 1 1 2 262
2017-12-06 3 9 3 258
2017-12-07 3 8 5 245
2017-12-08 2 5 2 226
2017-12-09 2 3 0 230
2017-12-10 2 4 2 104
2017-12-11 2 2 0 95
2017-12-12 5 14 2 100
2017-12-13 2 8 5 91
2017-12-14 3 10 3 91
2017-12-15 3 5 4 104
2017-12-16 1 4 5 238
2017-12-17 3 9 2 238
2017-12-18 3 11 3 248
2017-12-19 2 12 3 239
2017-12-20 2 2 2 241
2017-12-21 2 7 2 252
2017-12-22 4 10 5 254
2017-12-23 4 13 8 254
2017-12-24 2 10 1 245
2017-12-25 4 19 1 258
2017-12-26 0 13 5 309
2017-12-27 0 10 4 288
2017-12-28 1 11 3 255
2017-12-29 2 6 1 232
2017-12-30 3 17 4 247
2017-12-31 3 33 10 283
November 2017 78 331 101 278
2017-11-01 2 14 3 242
2017-11-02 2 19 5 238
2017-11-03 7 19 4 245
2017-11-04 3 8 3 251
2017-11-05 1 4 2 251
2017-11-06 2 12 4 251
2017-11-07 6 22 4 268
2017-11-08 3 31 3 237
2017-11-09 5 11 5 220
2017-11-10 0 5 4 235
2017-11-11 5 20 4 240
2017-11-12 4 11 3 250
2017-11-13 6 32 5 247
2017-11-14 1 5 1 243
2017-11-15 3 6 3 239
2017-11-16 3 9 3 209
2017-11-17 0 4 1 234
2017-11-18 3 10 3 222
2017-11-19 4 10 8 254
2017-11-20 1 9 6 278
2017-11-21 1 10 1 251
2017-11-22 1 6 1 237
2017-11-23 4 18 4 216
2017-11-24 0 1 4 224
2017-11-25 2 4 2 241
2017-11-26 1 2 2 244
2017-11-27 2 5 4 245
2017-11-28 0 3 5 247
2017-11-29 3 12 1 235
2017-11-30 3 9 3 267
October 2017 70 311 96 357
September 2017 84 396 112 291
2017-09-01 1 3 4 259
2017-09-02 2 11 3 267
2017-09-03 5 18 4 262
2017-09-04 3 13 2 258
2017-09-05 3 20 4 245
2017-09-06 1 8 2 254
2017-09-07 1 8 4 259
2017-09-08 3 15 5 267
2017-09-09 4 16 3 276
2017-09-10 1 21 4 271
2017-09-11 2 12 1 270
2017-09-12 2 14 7 244
2017-09-13 4 12 6 252
2017-09-14 4 17 6 253
2017-09-15 6 18 2 259
2017-09-16 2 33 3 281
2017-09-17 1 11 1 275
2017-09-18 3 13 6 268
2017-09-19 3 13 3 256
2017-09-20 4 18 4 240
2017-09-21 7 24 9 252
2017-09-22 2 12 1 291
2017-09-23 3 11 5 263
2017-09-24 2 9 2 272
2017-09-25 2 4 2 272
2017-09-26 1 7 1 254
2017-09-27 5 12 2 253
2017-09-28 4 10 2 259
2017-09-29 1 4 6 260
2017-09-30 2 9 8 259
August 2017 65 332 137 363
2017-08-01 2 3 4 247
2017-08-02 5 7 8 363
2017-08-03 1 5 2 359
2017-08-04 1 12 3 299
2017-08-05 3 9 2 294
2017-08-06 3 6 6 286
2017-08-07 2 15 3 256
2017-08-08 3 17 5 250
2017-08-09 2 18 7 285
2017-08-10 4 19 5 283
2017-08-11 4 19 4 290
2017-08-12 3 11 4 274
2017-08-13 0 4 0 276
2017-08-14 3 10 4 268
2017-08-15 0 2 3 253
2017-08-16 2 9 3 274
2017-08-17 2 11 5 265
2017-08-18 0 11 3 286
2017-08-19 0 5 4 276
2017-08-20 1 2 6 279
2017-08-21 1 14 3 266
2017-08-22 1 17 5 255
2017-08-23 3 23 6 251
2017-08-24 2 13 3 288
2017-08-25 2 9 3 266
2017-08-26 4 13 8 281
2017-08-27 3 13 6 272
2017-08-28 3 11 3 268
2017-08-29 3 12 5 252
2017-08-30 1 9 5 243
2017-08-31 1 3 9 245
July 2017 99 477 148 314
2017-07-01 1 14 5 281
2017-07-02 2 5 3 260
2017-07-03 2 10 5 286
2017-07-04 2 7 4 274
2017-07-05 2 13 2 281
2017-07-06 3 7 2 284
2017-07-07 4 14 7 293
2017-07-08 2 7 4 283
2017-07-09 6 12 5 298
2017-07-10 4 20 5 274
2017-07-11 2 12 6 290
2017-07-12 4 15 2 266
2017-07-13 3 21 5 276
2017-07-14 8 48 10 289
2017-07-15 2 31 5 280
2017-07-16 4 23 5 277
2017-07-17 3 13 2 286
2017-07-18 4 20 4 286
2017-07-19 6 29 8 294
2017-07-20 0 10 4 284
2017-07-21 0 9 4 314
2017-07-22 3 19 3 292
2017-07-23 4 12 4 288
2017-07-24 3 13 4 277
2017-07-25 5 17 7 264
2017-07-26 3 21 7 294
2017-07-27 7 18 14 304
2017-07-28 3 16 4 296
2017-07-29 3 8 4 294
2017-07-30 1 4 3 312
2017-07-31 3 9 1 261
June 2017 93 474 121 289
May 2017 75 339 113 290
2017-05-01 4 11 3 251
2017-05-02 5 22 7 250
2017-05-03 2 12 1 236
2017-05-04 4 37 4 238
2017-05-05 4 15 3 238
2017-05-06 1 7 2 257
2017-05-07 2 15 4 260
2017-05-08 5 11 2 283
2017-05-09 1 10 6 248
2017-05-10 1 2 3 236
2017-05-11 2 11 5 253
2017-05-12 1 6 3 243
2017-05-13 3 5 2 253
2017-05-14 2 12 6 264
2017-05-15 4 16 5 263
2017-05-16 3 9 1 255
2017-05-17 2 6 4 241
2017-05-18 6 11 6 238
2017-05-19 2 9 3 247
2017-05-20 2 15 4 248
2017-05-21 2 6 4 257
2017-05-22 1 5 6 240
2017-05-23 5 12 1 245
2017-05-24 1 7 4 233
2017-05-25 1 21 2 227
2017-05-26 1 2 1 222
2017-05-27 2 12 3 290
2017-05-28 2 9 5 248
2017-05-29 3 15 5 255
2017-05-30 1 4 6 239
2017-05-31 0 4 2 240
April 2017 121 494 125 299
2017-04-01 2 10 6 270
2017-04-02 10 41 8 299
2017-04-03 8 28 5 265
2017-04-04 4 21 2 271
2017-04-05 9 18 2 262
2017-04-06 6 14 6 272
2017-04-07 7 17 5 282
2017-04-08 1 8 1 269
2017-04-09 5 13 8 278
2017-04-10 2 6 3 275
2017-04-11 1 5 5 256
2017-04-12 7 22 4 243
2017-04-13 1 2 1 223
2017-04-14 5 18 3 118
2017-04-15 8 23 4 122
2017-04-16 5 24 3 119
2017-04-17 1 23 2 113
2017-04-18 3 10 5 123
2017-04-19 3 26 8 137
2017-04-20 2 18 6 123
2017-04-21 6 22 1 236
2017-04-22 3 20 3 252
2017-04-23 0 12 6 260
2017-04-24 3 13 4 272
2017-04-25 1 14 4 248
2017-04-26 6 14 4 260
2017-04-27 2 15 5 245
2017-04-28 2 14 3 244
2017-04-29 4 10 4 266
2017-04-30 4 13 4 271
March 2017 96 375 127 306
2017-03-01 1 9 3 298
2017-03-02 5 15 4 302
2017-03-03 6 23 8 284
2017-03-04 5 17 5 306
2017-03-05 5 12 7 276
2017-03-06 0 7 2 249
2017-03-07 3 10 7 252
2017-03-08 1 13 4 250
2017-03-09 1 8 3 251
2017-03-10 0 7 3 270
2017-03-11 2 23 6 271
2017-03-12 4 16 3 276
2017-03-13 5 14 4 262
2017-03-14 8 17 3 242
2017-03-15 2 13 1 271
2017-03-16 5 18 4 258
2017-03-17 1 1 8 262
2017-03-18 7 18 1 253
2017-03-19 2 13 2 251
2017-03-20 5 10 7 222
2017-03-21 2 8 6 217
2017-03-22 2 6 7 233
2017-03-23 0 8 2 264
2017-03-24 4 14 2 269
2017-03-25 3 11 4 270
2017-03-26 1 11 4 255
2017-03-27 5 12 4 248
2017-03-28 4 17 2 261
2017-03-29 1 13 5 247
2017-03-30 1 5 3 268
2017-03-31 5 6 3 274
February 2017 91 451 104 300
January 2017 123 689 133 309
2017-01-01 2 10 3 246
2017-01-02 3 11 4 309
2017-01-03 7 12 4 260
2017-01-04 1 5 5 231
2017-01-05 4 17 3 232
2017-01-06 5 23 3 293
2017-01-07 5 13 4 221
2017-01-08 6 33 5 235
2017-01-09 5 45 7 221
2017-01-10 3 20 4 232
2017-01-11 5 21 5 240
2017-01-12 4 31 3 246
2017-01-13 3 18 6 243
2017-01-14 2 13 7 246
2017-01-15 2 6 2 245
2017-01-16 5 14 3 250
2017-01-17 7 62 9 264
2017-01-18 4 53 4 246
2017-01-19 8 37 7 221
2017-01-20 3 18 2 248
2017-01-21 1 13 2 226
2017-01-22 5 31 6 232
2017-01-23 5 35 2 248
2017-01-24 7 21 4 221
2017-01-25 4 10 5 225
2017-01-26 4 16 4 216
2017-01-27 4 23 4 239
2017-01-28 3 31 4 140
2017-01-29 1 15 3 112
2017-01-30 2 12 3 117
2017-01-31 3 20 6 238
* 2016 1,139 5,717 1,541 2,648
December 2016 79 433 114 312
2016-12-01 1 5 3 229
2016-12-02 1 3 4 198
2016-12-03 2 14 4 218
2016-12-04 2 12 3 215
2016-12-05 1 12 2 235
2016-12-06 2 28 7 256
2016-12-07 3 11 3 241
2016-12-08 2 4 3 227
2016-12-09 5 15 6 251
2016-12-10 3 10 4 249
2016-12-11 3 7 4 230
2016-12-12 3 15 6 248
2016-12-13 5 28 5 105
2016-12-14 0 12 2 245
2016-12-15 0 1 2 253
2016-12-16 0 1 2 312
2016-12-17 1 8 4 229
2016-12-18 3 13 2 238
2016-12-19 7 20 5 213
2016-12-20 2 10 3 207
2016-12-21 5 15 3 219
2016-12-22 1 20 5 220
2016-12-23 1 12 2 217
2016-12-24 3 19 2 217
2016-12-25 3 21 5 222
2016-12-26 3 8 3 228
2016-12-27 3 10 3 224
2016-12-28 6 37 7 246
2016-12-29 1 16 1 220
2016-12-30 2 26 7 242
2016-12-31 5 20 2 233
November 2016 85 551 134 350
2016-11-01 2 11 2 176
2016-11-02 3 12 2 177
2016-11-03 2 6 4 250
2016-11-04 2 16 1 235
2016-11-05 2 12 5 256
2016-11-06 5 23 7 236
2016-11-07 1 17 3 236
2016-11-08 2 28 7 233
2016-11-09 1 19 2 144
2016-11-10 2 27 7 164
2016-11-11 4 23 9 136
2016-11-12 3 27 7 350
2016-11-13 2 20 4 327
2016-11-14 3 22 3 227
2016-11-15 4 28 7 223
2016-11-16 3 44 11 229
2016-11-17 6 36 4 218
2016-11-18 4 20 3 221
2016-11-19 1 18 5 236
2016-11-20 2 15 6 313
2016-11-21 4 20 8 279
2016-11-22 0 9 1 241
2016-11-23 4 12 7 234
2016-11-24 1 17 2 239
2016-11-25 5 12 3 230
2016-11-26 6 17 4 221
2016-11-27 2 8 1 229
2016-11-28 1 8 1 249
2016-11-29 3 9 5 246
2016-11-30 5 15 3 242
October 2016 95 349 123 352
2016-10-01 3 7 2 246
2016-10-02 4 8 3 225
2016-10-03 5 20 3 213
2016-10-04 0 5 4 259
2016-10-05 4 9 7 242
2016-10-06 3 5 4 235
2016-10-07 5 11 7 227
2016-10-08 1 2 3 237
2016-10-09 2 3 0 218
2016-10-10 4 10 2 204
2016-10-11 1 6 0 239
2016-10-12 5 13 5 239
2016-10-13 5 24 3 263
2016-10-14 7 21 9 352
2016-10-15 2 19 5 231
2016-10-16 4 13 7 202
2016-10-17 3 13 2 219
2016-10-18 4 7 6 233
2016-10-19 2 11 2 251
2016-10-20 0 15 3 232
2016-10-21 1 10 4 245
2016-10-22 2 8 4 216
2016-10-23 2 8 5 221
2016-10-24 3 11 3 235
2016-10-25 3 8 3 246
2016-10-26 3 9 6 105
2016-10-27 3 5 3 240
2016-10-28 1 15 5 246
2016-10-29 2 11 6 239
2016-10-30 8 15 7 247
2016-10-31 3 27 0 259
September 2016 88 500 125 300
2016-09-01 7 22 3 94
2016-09-02 3 15 3 102
2016-09-03 3 15 7 95
2016-09-04 6 10 5 217
2016-09-05 2 10 3 300
2016-09-06 1 7 6 223
2016-09-07 4 14 6 221
2016-09-08 1 10 2 227
2016-09-09 0 12 4 231
2016-09-10 2 19 4 218
2016-09-11 3 18 3 209
2016-09-12 3 18 8 198
2016-09-13 2 34 8 225
2016-09-14 7 21 8 210
2016-09-15 3 29 3 215
2016-09-16 0 14 3 226
2016-09-17 2 12 2 211
2016-09-18 2 20 6 194
2016-09-19 3 22 1 196
2016-09-20 1 12 2 195
2016-09-21 2 11 3 255
2016-09-22 6 14 5 229
2016-09-23 2 6 0 216
2016-09-24 3 12 1 202
2016-09-25 3 28 2 203
2016-09-26 2 18 1 249
2016-09-27 4 23 3 247
2016-09-28 4 25 9 235
2016-09-29 6 14 8 241
2016-09-30 1 15 6 233
August 2016 108 488 119 214
2016-08-01 2 17 5 212
2016-08-02 4 14 2 163
2016-08-03 4 14 3 178
2016-08-04 5 13 2 170
2016-08-05 0 3 3 180
2016-08-06 2 9 4 193
2016-08-07 10 18 7 188
2016-08-08 5 21 2 197
2016-08-09 3 7 3 194
2016-08-10 5 19 1 187
2016-08-11 1 11 4 105
2016-08-12 0 8 3 188
2016-08-13 2 6 2 197
2016-08-14 7 16 6 205
2016-08-15 4 14 5 214
2016-08-16 1 9 1 195
2016-08-17 5 17 6 199
2016-08-18 0 19 5 212
2016-08-19 5 16 5 199
2016-08-20 5 27 6 111
2016-08-21 5 22 4 113
2016-08-22 2 40 7 110
2016-08-23 1 17 5 116
2016-08-24 9 23 3 147
2016-08-25 4 11 1 206
2016-08-26 1 22 2 190
2016-08-27 2 23 4 190
2016-08-28 3 11 4 184
2016-08-29 3 20 3 192
2016-08-30 3 10 4 198
2016-08-31 5 11 7 85
July 2016 106 534 123 229
2016-07-01 1 28 2 183
2016-07-02 2 20 5 175
2016-07-03 2 16 3 173
2016-07-04 6 41 9 183
2016-07-05 3 10 6 203
2016-07-06 1 17 6 182
2016-07-07 7 33 9 190
2016-07-08 6 31 6 212
2016-07-09 1 8 1 197
2016-07-10 5 31 7 194
2016-07-11 3 20 6 186
2016-07-12 8 29 5 198
2016-07-13 4 11 4 190
2016-07-14 4 24 2 187
2016-07-15 0 4 2 177
2016-07-16 3 9 4 184
2016-07-17 3 11 2 180
2016-07-18 4 22 5 184
2016-07-19 3 19 1 181
2016-07-20 2 14 5 188
2016-07-21 1 11 6 158
2016-07-22 9 26 4 177
2016-07-23 2 14 5 193
2016-07-24 4 17 2 204
2016-07-25 5 19 2 197
2016-07-26 4 9 3 190
2016-07-27 4 12 3 209
2016-07-28 3 7 4 202
2016-07-29 1 2 1 192
2016-07-30 2 8 1 229
2016-07-31 3 11 2 214
June 2016 104 478 137 225
2016-06-01 3 19 6 102
2016-06-02 3 26 10 101
2016-06-03 3 6 2 185
2016-06-04 2 12 5 188
2016-06-05 1 12 5 184
2016-06-06 4 11 2 182
2016-06-07 1 4 3 170
2016-06-08 4 12 6 172
2016-06-09 1 15 2 170
2016-06-10 5 15 6 178
2016-06-11 2 12 6 118
2016-06-12 2 11 5 181
2016-06-13 2 11 6 172
2016-06-14 5 16 4 171
2016-06-15 3 18 5 190
2016-06-16 4 11 4 164
2016-06-17 3 16 3 178
2016-06-18 5 11 3 193
2016-06-19 1 5 5 186
2016-06-20 5 11 5 225
2016-06-21 4 14 6 190
2016-06-22 4 14 4 176
2016-06-23 4 18 3 195
2016-06-24 6 17 3 183
2016-06-25 5 15 1 191
2016-06-26 1 28 1 195
2016-06-27 3 13 11 190
2016-06-28 5 30 5 184
2016-06-29 11 45 7 183
2016-06-30 2 30 3 174
May 2016 85 491 140 238
2016-05-01 6 22 5 238
2016-05-02 0 8 1 208
2016-05-03 2 10 0 220
2016-05-04 4 10 6 190
2016-05-05 0 10 9 188
2016-05-06 3 8 3 185
2016-05-07 4 11 5 182
2016-05-08 1 47 2 237
2016-05-09 1 59 8 190
2016-05-10 3 14 5 176
2016-05-11 4 21 5 174
2016-05-12 2 11 8 176
2016-05-13 6 17 3 201
2016-05-14 3 12 6 178
2016-05-15 1 18 3 185
2016-05-16 4 17 9 189
2016-05-17 3 14 4 218
2016-05-18 2 13 4 96
2016-05-19 4 18 4 114
2016-05-20 1 4 5 93
2016-05-21 7 21 4 94
2016-05-22 1 11 6 96
2016-05-23 2 20 2 105
2016-05-24 3 16 5 101
2016-05-25 4 19 6 101
2016-05-26 2 7 6 89
2016-05-27 2 7 1 97
2016-05-28 4 11 3 100
2016-05-29 2 12 3 89
2016-05-30 2 8 4 95
2016-05-31 2 15 5 112
April 2016 111 480 147 209
March 2016 91 461 129 245
